Representing country | : | Not available |
Best result | : | 3 at Liverpool Championships 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-02-20 :: National :: Celtic Classic 2004 - Junior II Standard - Ireland (place 40) |
Last competition recorded |
2006-02-25 :: IDSF :: IDSF International Open Standard - Adult Standard - Ireland (place 72) |
|
All recorded competitions |
2006-02-25 | IDSF - IDSF International Open Standard Adult Standard | Ireland | (place 72) |
2006-02-24 | National - Celtic Classic 2006 Adult Rising Stars ST | Ireland | (place 59) |
2005-11-27 | National - Liverpool Championships 2005 Adult Standard | England | (place 3) |
2004-02-20 | National - Celtic Classic 2004 Junior II Standard | Ireland | (place 40) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|