Representing country | : | Not available |
Best result | : | 18 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-01-04 :: IDSF :: IDSF Open Standard - IDSF - Russia (place 36) |
Last competition recorded |
2002-09-22 :: IDSF :: IDSF Open Latin - IDSF - Russia (place 18) |
|
All recorded competitions |
2002-09-22 | IDSF - IDSF Open Latin IDSF | Russia | (place 18) |
2002-09-21 | IDSF - IDSF Open Standard IDSF | Russia | (place 24) |
2002-05-01 | IDSF - IDSF Open Latin IDSF | Russia | (place 41) |
2002-01-04 | IDSF - IDSF Open Standard IDSF | Russia | (place 36) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|