Representing country | : | Not available |
Best result | : | 1 at Ontario Open Championship - 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-04-14 :: National :: Canadian Closed 2006 - Junior Standard - Canada (place 3) |
Last competition recorded |
2007-04-06 :: National :: Canadian Closed 2007 - Youth Standard - Canada (place 5) |
|
All recorded competitions |
2007-04-06 | National - Canadian Closed 2007 Youth Standard | Canada | (place 5) |
2007-03-16 | IDSF - IDSF Open Latin Adult Latin | Canada | (place 12) |
2007-03-16 | National - Crystal Leaf 2007 Under 21 ST | Canada | (place 3) |
2007-02-24 | National - Ontario Closed Championships 2007 Youth Latin | Canada | (place 4) |
2007-02-24 | National - Ontario Closed Championships 2007 Youth Standard | Canada | (place 3) |
2007-02-16 | National - La Classique Du Quebec 2007 Adult Rising Stars ST | Canada | (place 12) |
2006-12-16 | IDSF - IDSF World Junior II Standard Junior II Standard | Latvia | (place 40) |
2006-10-29 | National - Ontario Open Championship - 2006 Junior Latin | Canada | (place 1) |
2006-10-29 | National - Ontario Open Championship - 2006 Junior Standard | Canada | (place 3) |
2006-07-08 | IDSF - IDSF World Junior II Latin Junior II Latin | Spain | (place 30) |
2006-04-14 | National - Canadian Closed 2006 Junior Latin | Canada | (place 2) |
2006-04-14 | National - Canadian Closed 2006 Junior Standard | Canada | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|