Representing country | : | Not available |
Best result | : | 3 at Spring competition 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior III Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-02-21 :: IDSF :: IDSF Open Standard - Senior - Ireland (place 23) |
Last competition recorded |
2007-09-29 :: National :: German Cup Senior III Standard 2007 - Senior III Standard - Germany (place 21) |
|
All recorded competitions |
2007-09-29 | National - German Cup Senior III Standard 2007 Senior III Standard | Germany | (place 21) |
2007-03-18 | National - Spring competition 2007 Senior III Standard | Germany | (place 3) |
2007-02-09 | National - 7th Antwerp Stars Cup 2007 Senior III Standard | Belgium | (place 9) |
2004-02-20 | IDSF - IDSF Senior Open Standard Senior Standard | Ireland | (place 22) |
2003-02-21 | IDSF - IDSF Senior Open Standard IDSF | Ireland | (place 23) |
2003-02-21 | IDSF - IDSF Open Standard Senior | Ireland | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|