Representing country | : | Not available |
Best result | : | 4 at Magnolia Flower 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-30 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - Latvia (place 26) |
Last competition recorded |
2007-09-16 :: National :: 8th Cin-Cin Polish Cup 2007 - Junior II Latin - Poland (place 24) |
|
All recorded competitions |
2007-09-16 | National - 8th Cin-Cin Polish Cup 2007 Junior II Latin | Poland | (place 24) |
2007-08-18 | National - German Open 2007 Junior II Latin | Germany | (place 52) |
2007-05-12 | National - Vidzeme 2007 Junior II Latin | Latvia | (place 12) |
2007-03-11 | National - Magnolia Flower 2007 Junior II Latin | Latvia | (place 4) |
2006-12-03 | National - Rondo 2006 Junior II Latin | Latvia | (place 4) |
2006-09-30 | IDSF - IDSF Junior II Open Latin Junior II Latin | Latvia | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|