Representing country | : | Not available |
Best result | : | 9 at Manhattan Amateur Classic 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior I Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-08-03 :: National :: USA Dance National Championships 2007 - Senior I Standard - Usa (place 11) |
Last competition recorded |
2010-09-05 :: IDSF :: IDSF SENIOR I OPEN STANDARD - Senior I Standard - Usa (place 24) |
|
All recorded competitions |
2010-09-05 | IDSF - IDSF SENIOR I OPEN STANDARD Senior I Standard | Usa | (place 24) |
2010-05-28 | National - Blackpool - Senior Modern Senior | England | (place 114) |
2010-02-13 | IDSF - IDSF Senior I Open Standard Senior I Standard | Canada | (place 17) |
2009-04-03 | National - US National DanceSport Championships 200 Senior I Standard | Usa | (place 16) |
2008-07-04 | National - Manhattan Dancesport 2008 Senior Standard | Usa | (place 13) |
2008-05-23 | National - Blackpool Senior Ballroom Senior Standard | England | (place 106) |
2008-04-04 | National - USA Dance National Dancesport 2008 Senior I Standard | Usa | (place 16) |
2008-01-18 | National - Manhattan Amateur Classic 2008 Senior I Standard | Usa | (place 9) |
2007-08-03 | National - USA Dance National Championships 2007 Senior I Standard | Usa | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|