Representing country | : | Not available |
Best result | : | 11 at IDSF YOUTH OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-21 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - Finland (place 44) |
Last competition recorded |
2010-10-24 :: IDSF :: IDSF YOUTH OPEN STANDARD - Youth Standard - Finland (place 25) |
|
All recorded competitions |
2010-10-24 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Finland | (place 25) |
2010-10-23 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Finland | (place 29) |
2010-09-12 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Finland | (place 16) |
2010-09-11 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Finland | (place 11) |
2007-10-21 | IDSF - IDSF Junior II Open Latin Junior II Latin | Finland | (place 44) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|