Representing country | : | Not available |
Best result | : | 4 at Czech Latin Championships2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior I Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-20 :: National :: Podjestedsky Cup 2007 - Adults A Standard - Czech Republic (place 34) |
Last competition recorded |
2011-01-22 :: National :: Czech Standard Championships2011 - Senior I Standard - Czech Republic (place 7) |
|
All recorded competitions |
2011-01-22 | National - Czech Standard Championships2011 Senior I Standard | Czech Republic | (place 7) |
2010-01-30 | National - Czech Latin Championships2010 Senior Latin | Czech Republic | (place 4) |
2007-10-20 | National - Podjestedsky Cup 2007 Adults B Latin | Czech Republic | (place 8) |
2007-10-20 | National - Podjestedsky Cup 2007 Adults A Standard | Czech Republic | (place 34) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|