Representing country | : | Not available |
Best result | : | 7 at IDSF Youth Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-09-28 :: National :: Ukrain National Championships 2003 - Junior II 10 Dance - Ukraine (place 10) |
Last competition recorded |
2004-06-15 :: IDSF :: IDSF Youth Latin - Youth Latin - Ukraine (place 16) |
|
All recorded competitions |
2004-06-15 | IDSF - IDSF Youth Latin Youth Latin | Ukraine | (place 16) |
2004-06-15 | IDSF - IDSF Youth Standard Youth Standard | Ukraine | (place 11) |
2004-03-27 | IDSF - IDSF Youth Standard Youth Standard | Ukraine | (place 7) |
2004-01-31 | National - Slavutych Cup 2004 Youth Latin | Ukraine | (place 11) |
2004-01-31 | National - Slavutych Cup 2004 Youth Standard | Ukraine | (place 12) |
2003-12-14 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 27) |
2003-12-13 | National - Stanislav Shklyar's Cup 2003 Youth Latin | Ukraine | (place 12) |
2003-12-13 | National - Stanislav Shklyar's Cup 2003 Youth Latin | Ukraine | (place 12) |
2003-12-13 | National - Stanislav Shklyar's Cup 2003 Senior Standard | Ukraine | (place 27) |
2003-09-28 | National - Ukrain National Championships 2003 Junior II 10 Dance | Ukraine | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|