Representing country | : | Not available |
Best result | : | 5 at Sudak Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-12-15 :: National :: Stanislav Shklyar's Cup 2007 - Youth Latin - Ukraine (place 28) |
Last competition recorded |
2008-06-22 :: National :: Sudak Open 2008 - Youth Standard - Ukraine (place 9) |
|
All recorded competitions |
2008-06-22 | National - Sudak Open 2008 Youth Standard | Ukraine | (place 9) |
2008-06-22 | IDSF - IDSF International Open Standard Adult Standard | Ukraine | (place 20) |
2008-06-21 | National - Sudak Open 2008 Youth Latin | Ukraine | (place 5) |
2008-06-21 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 24) |
2008-05-31 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 17) |
2008-05-31 | National - IDSF Open Standard Adult Standard | Ukraine | (place 17) |
2007-12-16 | National - Stanislav Shklyar's Cup 2007 Youth Standard | Ukraine | (place 25) |
2007-12-15 | National - Stanislav Shklyar's Cup 2007 Youth Latin | Ukraine | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|