Representing country | : | Not available |
Best result | : | 5 at IDSF ASIAN PACIFIC DANCESPORT CHAMPIONSHIPS STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-05-22 :: National :: Blackpool Amateur RS Ballroom - Adult - England (place 77) |
Last competition recorded |
2010-08-29 :: IDSF :: IDSF INTERNATIONAL OPEN STANDARD - Adult Standard - Korea (place 9) |
|
All recorded competitions |
2010-08-29 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Korea | (place 9) |
2010-08-28 | IDSF - IDSF ASIAN PACIFIC DANCESPORT CHAMPIONSHIPS STANDARD Adult Standard | Korea | (place 5) |
2010-07-31 | IDSF - IDSF International Open Standard Adult Standard | Thailand | (place 10) |
2010-05-02 | IDSF - IDSF International Open Standard Adult Standard | Korea | (place 9) |
2010-03-07 | IDSF - IDSF Grand Slam Standard Adult Standard | Japan | (place 20) |
2009-08-29 | IDSF - IDSF International Open Standard Adult Standard | Korea | (place 6) |
2009-05-03 | IDSF - IDSF International Open Standard Adult Standard | Korea | (place 11) |
2009-03-08 | IDSF - IDSF Grand Slam Standard Adult Standard | Japan | (place 18) |
2008-05-26 | National - Blackpool Amateur Latin Adults A Latin | England | (place 77) |
2008-05-22 | National - Blackpool Amateur RS Ballroom Adult | England | (place 77) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|