Representing country | : | Not available |
Best result | : | 2 at Ukraine Open Championships 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-01-20 :: WD&DSC :: UK Championships 2004 - Professional Rising Stars ST - England (place 48) |
Last competition recorded |
2005-03-04 :: Professional :: Grand-Prix Dynamo 2005 - Professional ST - Russia (place 5) |
|
All recorded competitions |
2005-03-04 | Professional - Grand-Prix Dynamo 2005 Professional ST | Russia | (place 5) |
2004-11-06 | WD&DSC - European Professional Standard 2004 Professional ST | Italy | (place 11) |
2004-10-23 | National - Ukraine Open Championships 2004 Professional ST | Ukraine | (place 2) |
2004-01-21 | WD&DSC - Uk Championships 2004 Professional ST | England | (place 81) |
2004-01-20 | WD&DSC - UK Championships 2004 Professional Rising Stars ST | England | (place 48) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|