Representing country | : | Not available |
Best result | : | 239 at Blackpool 2011 - Amateur Latin (Actual Placings)
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-05-29 :: National :: Blackpool 2011 - Amateur RS Latin (Actual Placings) - Adult Rising Stars LA - England (place 290) |
Last competition recorded |
2012-05-29 :: National :: Blackpool 2012 - Amateur Latin - Adult Latin - England (place 271) |
|
All recorded competitions |
2012-05-29 | National - Blackpool 2012 - Amateur Latin Adult Latin | England | (place 271) |
2012-05-27 | National - Blackpool 2012 - Amateur RS Latin Adult Rising Stars LA | England | (place 324) |
2011-05-31 | National - Blackpool 2011 - Amateur Latin (Actual Placings) Adult Latin | England | (place 239) |
2011-05-29 | National - Blackpool 2011 - Amateur RS Latin (Actual Placings) Adult Rising Stars LA | England | (place 290) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|