Representing country | : | Not available |
Best result | : | 6 at WDSF Open Ten Dance
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-10-27 :: IDSF :: WDSF Grand Slam Latin - Adult Latin - Russian Federation (place 88) |
Last competition recorded |
2019-10-25 :: IDSF :: WDSF Grand Slam Latin - Adult Latin - Russian Federation (place 82) |
|
All recorded competitions |
2019-10-25 | IDSF - WDSF Grand Slam Latin Adult Latin | Russian Federation | (place 82) |
2019-09-28 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 30) |
2018-06-29 | IDSF - WDSF Open Ten Dance Adults 10 Dance | Russian Federation | (place 6) |
2018-06-28 | IDSF - WDSF International Open Latin Adult Latin | Russian Federation | (place 18) |
2018-06-27 | IDSF - WDSF International Open Standard Adult Standard | Russian Federation | (place 11) |
2017-10-28 | IDSF - WDSF Grand Slam Standard Adult Standard | Russian Federation | (place 119) |
2017-10-27 | IDSF - WDSF Grand Slam Latin Adult Latin | Russian Federation | (place 88) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|