Representing country | : | Not available |
Best result | : | 5 at WDSF Junior I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-06-17 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Hungary (place 5) |
Last competition recorded |
2019-05-12 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Poland (place 9) |
|
All recorded competitions |
2019-05-12 | IDSF - WDSF Junior II Open Latin Junior II Latin | Poland | (place 9) |
2019-04-07 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 19) |
2019-02-03 | IDSF - WDSF Junior II Open Latin Junior II Latin | Hungary | (place 13) |
2018-11-17 | IDSF - WDSF Junior I Open Latin Junior I Latin | Austria | (place 23) |
2018-11-16 | IDSF - WDSF Junior II Open Latin Junior II Latin | Austria | (place 51) |
2018-10-21 | IDSF - WDSF Junior II Open Latin Junior II Latin | Slovakia | (place 7) |
2018-10-07 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 22) |
2018-10-07 | IDSF - WDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 6) |
2018-09-15 | IDSF - WDSF Junior I Open Latin Junior I Latin | Czech Republic | (place 14) |
2018-06-17 | IDSF - WDSF Junior II Open Latin Junior II Latin | Hungary | (place 17) |
2018-06-17 | IDSF - WDSF Junior I Open Latin Junior I Latin | Hungary | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|