Representing country | : | Not available |
Best result | : | 2 at WDSF Under 21 Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-02-17 :: IDSF :: WDSF International Open Latin - Adult Latin - Lithuania (place 4) |
Last competition recorded |
2019-08-16 :: IDSF :: WDSF Grand Slam Latin - Adult Latin - Germany (place 77) |
|
All recorded competitions |
2019-08-16 | IDSF - WDSF Grand Slam Latin Adult Latin | Germany | (place 77) |
2019-08-15 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Germany | (place 12) |
2019-07-07 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Germany | (place 10) |
2019-07-06 | IDSF - WDSF World Open Latin Adult Latin | Germany | (place 33) |
2019-05-11 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Latvia | (place 2) |
2019-05-05 | IDSF - WDSF International Open Latin Adult Latin | Lithuania | (place 9) |
2019-04-13 | IDSF - WDSF International Open Latin Adult Latin | Russia | (place 8) |
2019-04-06 | IDSF - WDSF World Open Latin Adult Latin | Russian Federation | (place 23) |
2019-03-24 | IDSF - WDSF World Open Latin Adult Latin | Latvia | (place 32) |
2019-02-17 | IDSF - WDSF International Open Latin Adult Latin | Lithuania | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|