Representing country | : | Not available |
Best result | : | 30 at WDSF Senior III Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior III Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-05-25 :: National :: Blackpool - Senior Over 50 Ballroom - Senior over 50 ST - England (place 94) |
Last competition recorded |
2023-08-08 :: IDSF :: WDSF Senior III Standard - Senior III Standard - Germany (place 196) |
|
All recorded competitions |
2023-08-08 | IDSF - WDSF Senior III Standard Senior III Standard | Germany | (place 196) |
2023-07-21 | IDSF - WDSF Senior III Standard Senior III Standard | Austria | (place 50) |
2022-11-12 | IDSF - WDSF Senior III Standard Senior III Standard | Italy | (place 30) |
2019-05-25 | National - Blackpool - Senior Over 50 Ballroom Senior over 50 ST | England | (place 94) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|