Representing country | : | Not available |
Best result | : | 51 at WDSF Junior II Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2024-07-18 :: IDSF :: WDSF Junior II Latin - Junior II Latin - China (place 51) |
Last competition recorded |
2024-08-16 :: IDSF :: WDSF Junior II Latin - Junior II Latin - Germany (place 84) |
|
All recorded competitions |
2024-08-16 | IDSF - WDSF Junior II Latin Junior II Latin | Germany | (place 84) |
2024-08-14 | IDSF - WDSF Junior II Ten Dance Junior II 10 Dance | Germany | (place 54) |
2024-08-14 | IDSF - WDSF Junior II Standard Junior II Standard | Germany | (place 75) |
2024-07-18 | IDSF - WDSF Junior II Latin Junior II Latin | China | (place 51) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|