Representing country | : | Not available |
Best result | : | 2 at Let's Dance Championships
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 3 Junioren |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-10-10 :: NADB :: Euregio - Debutanten 2 Junioren - The Netherlands (place 3) |
Last competition recorded |
1999-04-25 :: NADB :: Let's Dance Championships - Debutanten 3 Junioren - The Netherlands (place 2) |
|
All recorded competitions |
1999-04-25 | NADB - Let's Dance Championships Debutanten 3 Junioren | The Netherlands | (place 2) |
1998-11-01 | NADB - De Bruijn-Bonel Latin Debutanten 3 | The Netherlands | (place 3) |
1998-11-01 | NADB - De Bruijn Bonel Latin Debutanten 3 | Netherlands | (place 3) |
1998-10-10 | NADB - Euregio Debutanten 2 Junioren | The Netherlands | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|