Representing country | : | Not available |
Best result | : | 7 at IDSF International Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1997-03-09 :: IDSF :: IDSF International Open Latin - IDSF - Oslo (place 19) |
Last competition recorded |
1998-12-13 :: IDSF :: IDSF International Open Standard - IDSF - Norway (place 7) |
|
All recorded competitions |
1998-12-13 | IDSF - IDSF International Open Standard IDSF | Norway | (place 7) |
1998-10-25 | IDSF - IDSF Open to the World Standard IDSF | Switzerland | (place 12) |
1998-02-28 | IDSF - IDSF International Open Standard IDSF | Norway | (place 15) |
1998-02-21 | IDSF - IDSF International Open Standard IDSF | Copenhagen | (place 42) |
1997-05-10 | IDSF - IDSF World Open Standard IDSF | Copenhagen | (place 41) |
1997-05-01 | IDSF - IDSF Open to the World Standard IDSF | Gothenburg | (place 27) |
1997-03-09 | IDSF - IDSF International Open Latin IDSF | Oslo | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|