Representing country | : | Not available |
Best result | : | 3 at IDSF Open to the World Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1996-12-21 :: IDSF :: IDSF International Open Latin - IDSF - Kiev (place 12) |
Last competition recorded |
1998-12-05 :: IDSF :: IDSF International Open Latin - IDSF - Czech (place 18) |
|
All recorded competitions |
1998-12-05 | IDSF - IDSF International Open Latin IDSF | Czech | (place 18) |
1998-06-27 | IDSF - IDSF Open to the World Latin IDSF | Italy | (place 19) |
1998-06-20 | IDSF - IDSF International Open Latin IDSF | Italy | (place 70) |
1998-05-16 | IDSF - IDSF International Open Latin IDSF | Albena | (place 4) |
1998-04-19 | IDSF - IDSF Open to the World Latin IDSF | Yalta | (place 3) |
1998-03-01 | IDSF - IDSF Open to the World Latin IDSF | Ukraine | (place 7) |
1996-12-21 | IDSF - IDSF International Open Latin IDSF | Kiev | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|