Representing country | : | Not available |
Best result | : | 1 at International Autumn Chemnitz 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-05-02 :: IDSF :: IDSF Open Latin - Adult - Russia (place 47) |
Last competition recorded |
2004-03-20 :: National :: Russian Championships 2004 - Adult Latin - Russia (place 223) |
|
All recorded competitions |
2004-03-20 | National - Russian Championships 2004 Adult Latin | Russia | (place 223) |
2004-03-12 | National - Russian Standard Championships 2004 Adult Standard | Russia | (place 179) |
2004-02-29 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 12) |
2003-11-15 | National - International Autumn Chemnitz 2003 Adult Latin | Germany | (place 1) |
2003-11-15 | National - International Autumn Chemnitz 2003 Adult Standard | Germany | (place 4) |
2003-11-08 | National - Baltic Cup 2003 Youth Standard | Russia | (place 7) |
2003-05-02 | IDSF - IDSF Open Latin IDSF | Russia | (place 47) |
2003-05-02 | IDSF - IDSF Open Latin Adult | Russia | (place 47) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|