Representing country | : | Not available |
Best result | : | 19 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-05-28 :: National :: Blackpool Amateur RS Latin 2006 - Adult Rising Stars LA - England (place 229) |
Last competition recorded |
2006-08-17 :: National :: German Open 2006 - Adults A Latin - Germany (place 28) |
|
All recorded competitions |
2006-08-17 | National - German Open 2006 Adults A Latin | Germany | (place 28) |
2006-08-15 | National - German Open 2006 Adult Rising Stars LA | Germany | (place 145) |
2006-07-30 | IDSF - IDSF Open Latin Adult Latin | Austria | (place 19) |
2006-06-18 | IDSF - IDSF Grand Slam Latin Adult Latin | Italy | (place 66) |
2006-05-30 | National - Blackpool Amateur Latin 2006 Adult Latin | England | (place 224) |
2006-05-28 | National - Blackpool Amateur RS Latin 2006 Adult Rising Stars LA | England | (place 229) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|