Representing country | : | Not available |
Best result | : | 13 at Yugoslavian Standard Championships 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-09-20 :: National :: BeoDance Open - Junior I Standard - Yugoslavia (place 19) |
Last competition recorded |
2004-06-06 :: National :: Yugoslavian Latin Championships 2004 - Junior II Latin - Yugoslavia (place 17) |
|
All recorded competitions |
2004-06-06 | National - Yugoslavian Latin Championships 2004 Junior II Latin | Yugoslavia | (place 17) |
2004-02-15 | National - Yugoslavian Standard Championships 2004 Junior II Standard | Yugoslavia | (place 13) |
2003-09-21 | National - BeoDance Open Junior I Latin | Yugoslavia | (place 26) |
2003-09-20 | National - BeoDance Open Junior I Standard | Yugoslavia | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|