Representing country | : | Not available |
Best result | : | 12 at Molodost 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-11-18 :: National :: Molodost 2006 - Junior II Standard - Russia (place 13) |
Last competition recorded |
2007-03-25 :: National :: Crystal Cup 2007 - Junior II Latin - Russia (place 82) |
|
All recorded competitions |
2007-03-25 | National - Crystal Cup 2007 Junior II Latin | Russia | (place 82) |
2007-01-14 | National - Golden Ring of Greater Moscow 2007 Junior I Latin | Russia | (place 13) |
2007-01-13 | National - Golden Ring of Greater Moscow 2007 Junior Standard | Russia | (place 25) |
2006-11-19 | National - Molodost 2006 Junior II Latin | Russia | (place 12) |
2006-11-18 | National - Molodost 2006 Junior II Standard | Russia | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|