Representing country | : | Not available |
Best result | : | 51 at Hessen tanzt 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-13 :: National :: Hessen tanzt 2007 - Junior II Latin - Germany (place 51) |
Last competition recorded |
2011-08-20 :: National :: German Open GOC 2011 - Adults A Latin - Germany (place 115) |
|
All recorded competitions |
2011-08-20 | National - German Open GOC 2011 Adults A Latin | Germany | (place 115) |
2011-08-18 | IDSF - WDSF GRAND SLAM LATIN Adult Latin | Germany | (place 366) |
2010-08-19 | National - German Open GOC 2010 Youth Standard | Germany | (place 148) |
2009-08-20 | National - German Open Championships 2009 Youth Standard | Germany | (place 155) |
2009-08-18 | National - German Open Championships 2009 Youth Latin | Germany | (place 196) |
2007-05-13 | National - Hessen tanzt 2007 Junior II Latin | Germany | (place 51) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|