Representing country | : | Not available |
Best result | : | 3 at Podjestedsky Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-20 :: National :: Podjestedsky Cup 2007 - Adults A Latin - Czech Republic (place 3) |
Last competition recorded |
2008-04-06 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Czech Republic (place 16) |
|
All recorded competitions |
2008-04-06 | IDSF - IDSF Youth Open Latin Youth Latin | Czech Republic | (place 16) |
2008-04-05 | IDSF - IDSF Youth Open Standard Youth Standard | Czech Republic | (place 22) |
2008-01-26 | National - Czech Amateur Latin2008 Youth Latin | Czech Republic | (place 9) |
2008-01-26 | National - Czech Amateur Latin2008 Adult Latin | Czech Republic | (place 46) |
2007-10-20 | National - Podjestedsky Cup 2007 Youth Latin | Czech Republic | (place 10) |
2007-10-20 | National - Podjestedsky Cup 2007 Adults A Latin | Czech Republic | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|