Representing country | : | Not available |
Best result | : | 5 at Polisch Class A and B Championships 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults 10 Dance |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-08 :: National :: Polish Championships 2008 - Adult Standard - Poland (place 35) |
Last competition recorded |
2010-03-13 :: National :: Polish 10 Dance Championships 2010 - Adults 10 Dance - Poland (place 13) |
|
All recorded competitions |
2010-03-13 | National - Polish 10 Dance Championships 2010 Adults 10 Dance | Poland | (place 13) |
2009-10-25 | IDSF - IDSF International Open Standard Adult Standard | Poland | (place 63) |
2009-10-24 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 65) |
2009-02-07 | National - Polish Championships 2009 Adult Standard | Poland | (place 26) |
2008-11-08 | National - Polisch Class A and B Championships 2008 Adults A Standard | Poland | (place 5) |
2008-09-20 | IDSF - IDSF International Open Standard Adult Standard | Poland | (place 45) |
2008-03-08 | National - Polish Championships 2008 Adult Standard | Poland | (place 35) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|