Representing country | : | Not available |
Best result | : | 29 at Crystal Cup 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-03-14 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 101) |
Last competition recorded |
2009-10-23 :: National :: Russian Open 2009 - Youth Latin - Russia (place 117) |
|
All recorded competitions |
2009-10-23 | National - Russian Open 2009 Youth Latin | Russia | (place 117) |
2009-10-22 | National - Russian Open 2009 Youth Standard | Russia | (place 45) |
2009-09-26 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 63) |
2009-03-15 | National - Crystal Cup 2009 Youth Standard | Russia | (place 32) |
2009-03-14 | National - Crystal Cup 2009 Youth Latin | Russia | (place 29) |
2009-03-14 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 101) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|