Representing country | : | Not available |
Best result | : | 62 at The International Championships 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-05-21 :: National :: Blackpool - 1 Qual. Amateur RS Latin - Adult Rising Stars LA - England (place 255) |
Last competition recorded |
2010-05-30 :: National :: Blackpool - Amateur RS Latin - Adult Rising Stars LA - England (place 265) |
|
All recorded competitions |
2010-05-30 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 265) |
2010-05-29 | National - Blackpool - Under 21 Latin Youth Under 21 Latin | England | (place 98) |
2009-10-13 | National - The International Championships 2009 Youth Under 21 Latin | England | (place 62) |
2009-05-24 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 104) |
2009-05-23 | National - Blackpool - Under 21 Latin Youth Under 21 Latin | England | (place 128) |
2009-05-22 | National - Blackpool - 2 Qual. Amateur RS Latin Adult Rising Stars LA | England | (place 159) |
2009-05-21 | National - Blackpool - 1 Qual. Amateur RS Latin Adult Rising Stars LA | England | (place 255) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|