Representing country | : | Not available |
Best result | : | 2 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-08-20 :: National :: German Open Championships 2009 - Juvenile I Latin - Germany (place 5) |
Last competition recorded |
2014-10-17 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Finland (place 5) |
|
All recorded competitions |
2014-10-17 | IDSF - WDSF Junior II Open Latin Junior II Latin | Finland | (place 5) |
2014-08-13 | National - German Open 2014 - Other competitions Junior II 10 Dance | Germany | (place 80) |
2014-08-13 | National - German Open 2014 - Other competitions Junior II Latin | Germany | (place 69) |
2014-05-01 | IDSF - WDSF Junior II Open Latin Junior II Latin | Latvia | (place 2) |
2009-08-22 | National - German Open Championships 2009 Juvenile I Standard | Germany | (place 7) |
2009-08-20 | National - German Open Championships 2009 Juvenile I Latin | Germany | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|