Representing country | : | Not available |
Best result | : | 26 at IDSF UNDER 21 OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-20 :: National :: Russian Open 2009 - Adult Rising Stars LA - Russia (place 100) |
Last competition recorded |
2011-03-26 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Russia (place 55) |
|
All recorded competitions |
2011-03-26 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Russia | (place 55) |
2011-03-25 | IDSF - IDSF UNDER 21 OPEN LATIN Youth Under 21 Latin | Russia | (place 26) |
2011-02-13 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Russia | (place 56) |
2010-10-31 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Russia | (place 46) |
2010-09-26 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 102) |
2010-02-14 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 102) |
2009-10-25 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 44) |
2009-10-23 | National - Russian Open 2009 Youth Latin | Russia | (place 31) |
2009-10-20 | National - Russian Open 2009 Adult Rising Stars LA | Russia | (place 100) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|