Representing country | : | Not available |
Best result | : | 4 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-11-08 :: IDSF :: IDSF Open Latin - Adult Latin - Italy (place 13) |
Last competition recorded |
2004-11-06 :: IDSF :: IDSF Open Latin - Adult Latin - Croatia (place 4) |
|
All recorded competitions |
2004-11-06 | IDSF - IDSF Open Latin Adult Latin | Croatia | (place 4) |
2004-09-25 | IDSF - IDSF Open Latin Adult Latin | Italy | (place 21) |
2003-11-08 | IDSF - IDSFOpen Latin IDSF | Italy | (place 13) |
2003-11-08 | IDSF - IDSF Open Latin Adult Latin | Italy | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|