Representing country | : | Not available |
Best result | : | 18 at IDSF JUNIOR II OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-09-11 :: IDSF :: IDSF JUNIOR II OPEN STANDARD - Junior II Standard - Czech Republic (place 18) |
Last competition recorded |
2011-09-10 :: IDSF :: WDSF YOUTH OPEN STANDARD - Youth Standard - Czech Republic (place 40) |
|
All recorded competitions |
2011-09-10 | IDSF - WDSF YOUTH OPEN STANDARD Youth Standard | Czech Republic | (place 40) |
2011-06-19 | IDSF - WDSF YOUTH OPEN STANDARD Youth Standard | Austraia | (place 20) |
2011-06-18 | IDSF - IDSF EUROPEAN YOUTH STANDARD Youth Standard | Austria | (place 51) |
2010-09-11 | IDSF - IDSF JUNIOR II OPEN STANDARD Junior II Standard | Czech Republic | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|