Representing country | : | Not available |
Best result | : | 6 at Estonian Latin Championships 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-01-24 :: National :: Estonian Standard Championships 2004 - Adult Standard - Estonia (place 25) |
Last competition recorded |
2004-09-18 :: National :: Tukuma Cup 2004 - Junior II Latin - Latvia (place 9) |
|
All recorded competitions |
2004-09-18 | National - Tukuma Cup 2004 Junior II Latin | Latvia | (place 9) |
2004-09-18 | National - Tukuma Cup 2004 Adult Latin | Latvia | (place 9) |
2004-02-28 | National - Estonian Latin Championships 2004 Junior II Latin | Estonia | (place 6) |
2004-01-24 | National - Estonian Standard Championships 2004 Junior II Standard | Estonia | (place 25) |
2004-01-24 | National - Estonian Standard Championships 2004 Adult Standard | Estonia | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|