Representing country | : | Not available |
Best result | : | 14 at Deju Virpuli 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-01-24 :: National :: Estonian Standard Championships 2004 - Youth Standard - Estonia (place 32) |
Last competition recorded |
2005-04-10 :: National :: Deju Virpuli 2005 - Youth Standard - Latvia (place 21) |
|
All recorded competitions |
2005-04-10 | National - Deju Virpuli 2005 Youth Standard | Latvia | (place 21) |
2005-04-10 | National - Deju Virpuli 2005 Adult Standard | Latvia | (place 14) |
2005-03-05 | National - Estonian Latin Championships 2005 Youth Latin | Estonia | (place 26) |
2004-10-24 | National - Leevi Championship 2004 Youth Standard | Estonia | (place 18) |
2004-02-28 | National - Estonian Latin Championships 2004 Youth Latin | Estonia | (place 27) |
2004-01-24 | National - Estonian Standard Championships 2004 Youth Standard | Estonia | (place 32) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|