Representing country | : | Not available |
Best result | : | 2 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-03-25 :: IDSF :: WDSF Junior II Standard - Junior II Standard - Russia (place 70) |
Last competition recorded |
2013-02-24 :: IDSF :: WDSF International Open Latin - Adult Latin - Russia (place 142) |
|
All recorded competitions |
2013-02-24 | IDSF - WDSF International Open Latin Adult Latin | Russia | (place 142) |
2013-02-23 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 61) |
2013-02-21 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Russia | (place 43) |
2013-02-10 | IDSF - WDSF World Open Latin Adult Latin | Russia | (place 142) |
2012-10-13 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russia | (place 2) |
2012-03-25 | IDSF - WDSF Junior II Latin Junior II Latin | Russia | (place 40) |
2012-03-25 | IDSF - WDSF Junior II Standard Junior II Standard | Russia | (place 70) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|