Representing country | : | Not available |
Best result | : | 4 at Millenium DanceSport 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-05-30 :: National :: British Amateur RS Ballroom 2004 - Adult Rising Stars ST - England (place 171) |
Last competition recorded |
2004-07-01 :: National :: Manhattan DanceSport Championships - Adult Standard - Usa (place 12) |
|
All recorded competitions |
2004-07-01 | National - Manhattan DanceSport Championships Adult Standard | Usa | (place 12) |
2004-06-23 | National - Millenium DanceSport 2004 Adult Standard | Usa | (place 12) |
2004-06-23 | National - Millenium DanceSport 2004 Adult Rising Stars ST | Usa | (place 4) |
2004-06-03 | National - British Amateur Ballroom 2004 Adult Standard | England | (place 139) |
2004-05-30 | National - British Amateur RS Ballroom 2004 Adult Rising Stars ST | England | (place 171) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|