Representing country | : | Not available |
Best result | : | 9 at Governor of Tiumen Region Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-01-27 :: National :: Governor of Tiumen Region Cup 2007 - Adult Standard - Russia (place 18) |
Last competition recorded |
2007-11-25 :: National :: Europe-Asia Cup 2007 - Youth Standard - Russia (place 22) |
|
All recorded competitions |
2007-11-25 | National - Europe-Asia Cup 2007 Youth Standard | Russia | (place 22) |
2007-11-24 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 28) |
2007-04-12 | National - Blackpool Junior Festival 2007 Junior Latin | Engalnd | (place 172) |
2007-04-11 | National - Blackpool Junior Festival 2007 Junior Standard | Engalnd | (place 121) |
2007-01-27 | National - Governor of Tiumen Region Cup 2007 Youth Latin | Russia | (place 10) |
2007-01-27 | National - Governor of Tiumen Region Cup 2007 Adult Latin | Russia | (place 23) |
2007-01-27 | National - Governor of Tiumen Region Cup 2007 Youth Standard | Russia | (place 9) |
2007-01-27 | National - Governor of Tiumen Region Cup 2007 Adult Standard | Russia | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|