Representing country | : | Not available |
Best result | : | 5 at WDSF Rising Stars Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-10-30 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Russian Federation (place 67) |
Last competition recorded |
2018-06-27 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 60) |
|
All recorded competitions |
2018-06-27 | IDSF - WDSF International Open Standard Adult Standard | Russian Federation | (place 27) |
2018-06-27 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 60) |
2018-04-14 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 10) |
2017-12-17 | IDSF - WDSF Rising Stars Open Standard Adult Rising Stars ST | Russian Federation | (place 5) |
2017-12-16 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 8) |
2017-11-19 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 7) |
2017-06-25 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 13) |
2017-06-24 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 17) |
2017-04-30 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 50) |
2017-04-29 | IDSF - WDSF Youth Open Standard Adult Standard | Russian Federation | (place 63) |
2017-04-22 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 18) |
2016-10-30 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 67) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|