Representing country | : | Not available |
Best result | : | 3 at Tropicana Cup 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-12-11 :: IDSF :: IDSF International Open Standard - Adult Standard - Lithuania (place 8) |
Last competition recorded |
2006-08-18 :: IDSF :: IDSF Grand Slam Standard - Adult Standard - Germany (place 47) |
|
All recorded competitions |
2006-08-18 | IDSF - IDSF Grand Slam Standard Adult Standard | Germany | (place 47) |
2006-08-16 | National - German Open 2006 Adult Rising Stars ST | Germany | (place 26) |
2006-06-24 | IDSF - IDSF International Open Standard Adult Standard | Ukraine | (place 8) |
2006-05-06 | IDSF - IDSF International Open Standard Adult Standard | Lithuania | (place 12) |
2006-04-29 | IDSF - IDSF International Open Standard Adult Standard | Moldavia | (place 6) |
2006-04-21 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 11) |
2006-04-20 | National - Tropicana Cup 2006 Adult Standard | Poland | (place 3) |
2006-04-02 | National - The Singapore Millenium 2006 Adult Standard | Singapore | (place 10) |
2006-02-12 | IDSF - IDSF International Open Standard Adult Standard | Belgium | (place 17) |
2006-01-21 | IDSF - IDSF International Open Standard Adult Standard | Beyelorussia | (place 9) |
2005-12-11 | IDSF - IDSF International Open Standard Adult Standard | Lithuania | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|