Representing country | : | Not available |
Best result | : | 16 at German Open GOC 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional Rising Stars ST |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-08-20 :: Multi :: German Open GOC 2003 - Professional Rising Stars ST - Germany (place 16) |
Last competition recorded |
2004-05-31 :: National :: British Professional RS Ballroom 2004 - Professional Rising Stars ST - England (place 73) |
|
All recorded competitions |
2004-05-31 | National - British Professional RS Ballroom 2004 Professional Rising Stars ST | England | (place 73) |
2003-10-07 | Multi - The International Brentwood 2003 Professional Rising Stars ST | England | (place 32) |
2003-10-07 | Multi - The International Brentwood 2003 Professional ST | England | (place 71) |
2003-08-21 | Multi - German Open GOC 2003 Professional ST | Germany | (place 25) |
2003-08-20 | Multi - German Open GOC 2003 Professional Rising Stars ST | Germany | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|