Representing country | : | Not available |
Best result | : | 11 at 4th Varadinum Dance Festival 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-11-07 :: National :: Cupa Romaniei 2008 - Junior II Latin - Romania (place 18) |
Last competition recorded |
2011-04-17 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Romania (place 59) |
|
All recorded competitions |
2011-04-17 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Romania | (place 59) |
2011-04-17 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Romania | (place 28) |
2009-11-15 | National - 4th Varadinum Dance Festival 2009 Junior II Latin | Romania | (place 11) |
2009-03-14 | National - Dance Masters 2009 Junior II Latin | Romania | (place 21) |
2008-11-07 | National - Cupa Romaniei 2008 Junior II Latin | Romania | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|