Representing country | : | Not available |
Best result | : | 35 at UK Championships - Amateur RS Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-05-21 :: National :: Blackpool 2015 - 1QH Amateur RS Latin - Adult Rising Stars LA - England (place 246) |
Last competition recorded |
2016-01-20 :: National :: UK Championships - Amateur Latin - Adult Latin - England (place 58) |
|
All recorded competitions |
2016-01-20 | National - UK Championships - Amateur Latin Adult Latin | England | (place 58) |
2016-01-19 | National - UK Championships - Amateur RS Latin Adult Rising Stars LA | England | (place 35) |
2015-10-06 | National - The International Championships - Amateur Latin Adult Latin | England | (place 45) |
2015-05-25 | National - Blackpool 2015 - Amateur RS Latin Adult Rising Stars LA | England | (place 50) |
2015-05-24 | National - Blackpool 2015 - Under 21 Latin Youth Under 21 Latin | England | (place 59) |
2015-05-23 | National - Blackpool 2015 - 2QH Amateur RS Latin Adult Rising Stars LA | England | (place 155) |
2015-05-21 | National - Blackpool 2015 - 1QH Amateur RS Latin Adult Rising Stars LA | England | (place 246) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|