Representing country | : | Not available |
Best result | : | 4 at Holland Masters 2015
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 3 Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-10-04 :: NADB :: Holland Masters 2015 - Debutanten 3 Standard - The Netherlands (place 4) |
Last competition recorded |
2017-03-12 :: NADB :: NADB - De Danser - Debutanten 2 Latin - Netherlands (place 7) |
|
All recorded competitions |
2017-03-12 | NADB - NADB - De Danser Debutanten 2 Latin | Netherlands | (place 7) |
2017-03-12 | NADB - NADB - De Danser Debutanten 3 Standard | Netherlands | (place 5) |
2016-12-11 | NADB - NADB - Christmas Challenge Trophy Debutanten 3 Standard | Netherlands | (place 10) |
2016-12-11 | NADB - NADB - Christmas Challenge Trophy Debutanten 2 Latin | Netherlands | (place 15) |
2015-12-13 | NADB - Christmas Challenge Trophy Debutanten 2 Latin | The Netherlands | (place 17) |
2015-12-13 | NADB - Christmas Challenge Trophy Debutanten 3 Standard | The Netherlands | (place 19) |
2015-10-04 | NADB - Holland Masters 2015 Debutanten 3 Latin | The Netherlands | (place 9) |
2015-10-04 | NADB - Holland Masters 2015 Debutanten 3 Standard | The Netherlands | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|