Representing country | : | Not available |
Best result | : | 5 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-08-10 :: National :: GOC Juvenile II Open 8 dance - Juvenile II 8 Dance - Germany (place 18) |
Last competition recorded |
2021-11-27 :: IDSF :: WDSF Under 21 Latin - Youth Under 21 Latin - Armenia (place 7) |
|
All recorded competitions |
2021-11-27 | IDSF - WDSF Under 21 Latin Youth Under 21 Latin | Armenia | (place 7) |
2021-11-27 | IDSF - WDSF World Championship Youth Latin Youth Latin | Armenia | (place 40) |
2020-01-19 | IDSF - WDSF Youth Open Standard Youth Standard | Belarus | (place 7) |
2019-03-10 | IDSF - WDSF Junior II Open Standard Junior II Standard | Ukraine | (place 5) |
2019-03-09 | IDSF - WDSF Junior II Open Latin Junior II Latin | Ukraine | (place 7) |
2018-10-28 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russian Federation | (place 44) |
2018-10-27 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 12) |
2016-08-13 | National - GOC Juvenile iI Open Latin Juvenile II Latin | Germany | (place 58) |
2016-08-12 | IDSF - GOC Juvenile II Open Standard Juvenile II Standard | Germany | (place 21) |
2016-08-10 | National - GOC Juvenile II Open 8 dance Juvenile II 8 Dance | Germany | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|