Representing country | : | Not available |
Best result | : | 3 at WDSF Youth Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-10-06 :: IDSF :: WDSF Junior I Open Standard - Junior I Standard - Lithuania (place 16) |
Last competition recorded |
2023-12-17 :: IDSF :: WDSF Youth Standard - Youth Standard - Latvia (place 8) |
|
All recorded competitions |
2023-12-17 | IDSF - WDSF Youth Standard Youth Standard | Latvia | (place 8) |
2023-11-18 | IDSF - WDSF Youth Standard Youth Standard | Czech Republic | (place 5) |
2023-11-18 | IDSF - WDSF Under 21 Standard Youth Under 21 Standard | Czech Republic | (place 9) |
2023-11-12 | IDSF - WDSF Youth Standard Youth Standard | Spain | (place 3) |
2019-12-01 | IDSF - WDSF Junior I Open Standard Junior I Standard | Lithuania | (place 5) |
2019-10-20 | IDSF - WDSF Junior I Open Standard Junior I Standard | Lithuania | (place 10) |
2019-10-06 | IDSF - WDSF Junior I Open Standard Junior I Standard | Lithuania | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|