Representing country | : | Not available |
Best result | : | 4 at IDSF International Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-02-23 :: IDSF :: IDSF International Open Standard - IDSF - Ireland (place 18) |
Last competition recorded |
2003-05-19 :: IDSF :: IDSF Open Standard - IDSF - England (place 6) |
|
All recorded competitions |
2003-05-19 | IDSF - IDSF Open Standard Adult | England | (place 6) |
2003-05-19 | IDSF - IDSF Open Standard IDSF | England | (place 6) |
2003-02-22 | IDSF - IDSF International Open Standard Adult | Ireland | (place 22) |
2003-02-22 | IDSF - IDSF International Open Standard IDSF | Ireland | (place 22) |
2002-12-07 | IDSF - IDSF International Open Standard IDSF | Spain | (place 27) |
2002-11-30 | IDSF - IDSF International Open Standard IDSF | Norway | (place 4) |
2002-09-14 | IDSF - IDSF International Open Standard IDSF | Denmark | (place 10) |
2002-07-21 | IDSF - IDSF International Open Standaard IDSF | Spain | (place 27) |
2002-04-28 | IDSF - IDSF International Open Standard IDSF | Sweden | (place 16) |
2002-02-23 | IDSF - IDSF International Open Standard IDSF | Ireland | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|