Representing country | : | Not available |
Best result | : | 13 at Kremlin Cup 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-10-30 :: IDSF :: IDSF International Open Standard - Adult Standard - Russia (place 277) |
Last competition recorded |
2007-10-28 :: IDSF :: IDSF International Open Standard - Adult Standard - Russia (place 283) |
|
All recorded competitions |
2007-10-28 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 283) |
2007-10-24 | National - Russian Open 2007 Adult Rising Stars ST | Russia | (place 153) |
2007-05-08 | IDSF - IDSF Open Standard Adult Standard | Moscow | (place 105) |
2007-04-30 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 34) |
2007-04-08 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 188) |
2006-12-10 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 89) |
2006-10-15 | National - Kremlin Cup 2006 Adult Standard | Russia | (place 13) |
2005-10-30 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 277) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|