Representing country | : | Not available |
Best result | : | 4 at IDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-11-05 :: National :: Latvia Open 2005 - Junior II Latin - Latvia (place 19) |
Last competition recorded |
2006-04-22 :: National :: Tropicana Cup 2006 - Junior II Latin - Poland (place 55) |
|
All recorded competitions |
2006-04-22 | National - Tropicana Cup 2006 Junior II Latin | Poland | (place 55) |
2006-04-22 | National - Tropicana Cup 2006 Junior II Standard | Poland | (place 45) |
2006-04-01 | National - Lithuanian Championships 2006 Junior II Latin | Lithuania | (place 7) |
2006-04-01 | National - Lithuanian Championships 2006 Junior II Standard | Lithuania | (place 6) |
2006-03-26 | IDSF - IDSF Junior II Open Latin Junior II Latin | Lithuania | (place 15) |
2006-03-26 | IDSF - IDSF Junior II Open Standard Junior II Standard | Lithuania | (place 10) |
2006-03-12 | IDSF - IDSF Junior II Open Standard Junior II Standard | Lithuania | (place 6) |
2006-03-11 | IDSF - IDSF Junior II Open Latin Junior II Latin | Lithuania | (place 4) |
2006-02-11 | National - Temporary Capital 2006 Junior II 10 Dance | Lithuania | (place 8) |
2005-11-05 | National - Latvia Open 2005 Junior II Latin | Latvia | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|